New
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1

2022 Hyundai i30 Active CN7.V1

$22,990

Drive Away
0 views
Loading...
72,664 km
Automatic
Sedan
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1
2022 Hyundai i30 Active CN7.V1

Key information

2022 Hyundai i30 Active CN7.V1
Kilometres
72,664km
Compliance year
2022
Build year
2022
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1WB1EV
Rego Expiry
Expires on July 12, 2027
Stock no
S705598
VIN
KMHLN41GMMU372316

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorGREY
Torque191 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size2.0-litre
Fuel consumption7 L/100km
Fuel tank capacity47 L
Weight1770 kg
Length4650 mm
Height1430 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Chery South Morang. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11825

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery South Morang. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Chery South Morang map
Chery South Morang
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Chery South Morang. Chery Dealer in South Morang VIC. Dealer Licence: LMCT 11825. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio